The following information was collected from the various London Councils in response to questions posed under the Freedom of Information Act.
Council | Xmas Tree Related Total Expenditure | Comment |
Barking & Dagenham | 64,818.00 | |
Richmond Upon Thames | 24,714.99 | |
Havering (Town Hall Xmas Tree + Other Department) | 20,515.00 | |
Hammersmith & Fulham | 19,948.00 | |
Redbridge | 12,226.50 | |
Lambeth | 12,095.00 | |
Kingston | 10,314.28 | |
Camden | 8,135.00 | |
Bexley | 6,815.86 | |
Watham Forest | 6,472.00 | |
Hillingdon | 6,067.78 | |
Wandsworth | 5,923.83 | |
Tower Hamlets | 5,735.30 | |
Brent | 5,125.00 | |
Bromley (Not Paid by Council Rate Payers) | 4,830.00 | |
Southwark | 3,205.00 | |
Newham | 3,108.00 | |
Greenwich | 3,038.00 | |
Westminster | 2,758.00 | |
Lewisham | 2,400.00 | |
Barnet | 2,327.82 | |
Merton | 1,859.50 | |
Hackney | 1,785.00 | |
Sutton | 1,550.00 | |
Enfield | 1,139.70 | |
Royal Borough of Kensington & Chelsea | 180.00 | |
Islington | 0.00 | |
Harringey | Yet to answer | |
City of London | Refused to answer owing to The Act Exclusions for the Corporation of London. | |
Harrow | Zero expenditure. Art work replaced the expenditure on Christmas trees. | |
Hounslow | Confirmed no expediture in Town Hall and had no recordings of Xmas Tree expenditure | |
Ealing | Unable to provide information | |
Croydon | Answer was that there was no specific budget. |
(also see related Christmas tree lights expenditure here: wexdon.com/christmas-tree-lights-expenditure-london-councils )